Property Attributes
- MLS#1604033
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreer
- Area013
- NeighborhoodNone
- Zip29651
- StyleCraftsman
- Year Built2026
- Taxes$ 2340
- Price$ 394,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.44 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
At TWENTY-TWENTY-FOUR Edwards Lake Road, COUNTRY CALM comes with CONVENIENCE in tow! BRAND-NEW, NEVER LIVED IN, and set on 0.44 acre outside a traditional subdivision, this SINGLE-LEVEL RANCH delivers breathing room with NO HOA! Natural light fills the living room, where CATHEDRAL CEILINGS make the main gathering space feel open and inviting. The living room flows directly into the dining area and kitchen, creating an easy connection for everyday life and entertaining. From the dining area, step onto the SIDE DECK for morning coffee, dinner outside, or a quiet evening in the fresh air! The kitchen is ready for real cooking with pantry storage, an ELECTRIC COOKTOP, BUILT-IN WALL OVEN AND MICROWAVE, dishwasher, refrigerator, and WINE COOLER. Just off the kitchen, step onto the PATIO for a relaxing evening outdoors. LVP FLOORING runs throughout the home for a clean, cohesive look without carpet to maintain! The secondary bedrooms are positioned together, while the PRIMARY SUITE enjoys separation at the back of the home. Cathedral ceilings continue overhead, and DIRECT OUTDOOR ACCESS provides another way to enjoy the setting. An ATTACHED TWO-CAR GARAGE handles parking and practical storage! LAKE ROBINSON and LAKE CUNNINGHAM are approximately five minutes away, while DOWNTOWN GREER is approximately ten minutes away. Shopping, restaurants, Prisma Health Greer Memorial Hospital, and everyday essentials are also nearby. Access to HIGHWAY 14 and WADE HAMPTON BOULEVARD keeps GSP International Airport, BMW, I-85, and Downtown Greenville connected. NO HOA. NO TRADITIONAL SUBDIVISION. BRAND-NEW CONSTRUCTION. Country atmosphere without country isolation!
| Price History | |
|---|---|
| 9/17/2026 | Listed $394,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural |
| Appliances | Dishwasher,Disposal,Dryer,Oven,Refrigerator,Washer,Electric Cooktop,Microwave,Electric Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Patio,Front Porch |
| Architectural Style | Craftsman |
| Construction Materials | Hardboard Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | None |
| County | Greenville |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | Take US-29 BUS N to US-29 N. Follow US-29 N and I-85 N to SC-14 W in Greer. Take exit 56 from I-85 N. Continue on SC-14 W. Take S Buncombe Rd and N Hwy 101 to Edwards Lake Rd in Greenville County. |
| High School | Blue Ridge |
| City | Greer |
| MLS Area | 013 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19166.4 |
| Elementary School | Skyland |
| Tax Annual Amount | 2340 |
| Middle/Junior High School | Blue Ridge |
| Property Condition | New Construction |
| Virtual Tour | https://mls.ricoh360.com/65ab47e1-35ba-41e5-aaca-5bdf146dddb8 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Ceilings,Ceiling Fan(s),Vaulted Ceiling(s),Ceiling Smooth,Granite Counters |
|---|---|
| Basement | None |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Tilt Out Windows,Vinyl/Aluminum Trim |
| Fireplace Y/N | false |
| Laundry Features | 1st Floor,Walk-in,Electric Dryer Hookup,Stackable Accommodating,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 190 |
| Kitchen Length | 10 |
| Kitchen Width | 19 |
| Primary on Main | 143 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 130 |
| Bedroom 3 Length | 13 |
| Bedroom 3 Width | 10 |
| Dining Room Area | 11 |
| Dining Room Width | 19 |
| Living Room Area | 506 |
| Living Room Length | 23 |
| Living Room Width | 22 |
| Primary Bedroom Area | 288 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 16 |
| Dining Room Area | 209 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Parking Features | Attached,Concrete,Garage Door Opener,Driveway |
|---|---|
| Lot Features | 1/2 - Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 19166.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.44 |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:25 AM UTC