Property Attributes
- MLS#1604043
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityGreenville
- Area041
- NeighborhoodNone
- Zip29605
- StyleTraditional
- Year Built1955
- Taxes$ 1400
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Welcome to 8 Antioch Drive! This charming home offers easy, functional living with an open floor plan designed for comfortable everyday life and entertaining. The spacious layout provides a seamless flow between living, dining, and kitchen areas. The large fenced backyard offers plenty of room to relax, play, garden, or enjoy outdoor gatherings. Major Systems including the HVAC and Roof are all under 5 Years old providing valuable piece of mind for the next home owner. The home is being sold as-is , offering the an opportunity for the new owner to make cosmetic updates and add their own personal touches. Conveniently located 13 minutes from Downtown Greenville, you'll have quick access to shopping, dining, entertainment, parks, and all that Greenville has to offer while still enjoying the comfort of a residential setting.
| Price History | |
|---|---|
| 9/17/2026 | Listed $245,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Hot Water |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Microwave,Gas Water Heater |
| Association Fee Includes | None |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Waterfront |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | merge onto I-85 S, Take exit 46 for SC-291 S/Augusta Rd, Keep right at the fork to continue on Exit 46 B and merge onto SC-291 Turn right onto S-23-201/Augusta Rd Follow Crestfield Rd to Antioch Dr in |
| High School | Southside |
| City | Greenville |
| Disclosures | Seller Disclosure |
| MLS Area | 041 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Thomas E. Kerns |
| Tax Annual Amount | 1400 |
| Middle/Junior High School | Tanglewood |
| Property Condition | 50+ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Granite Counters |
|---|---|
| Basement | None |
| Flooring | Vinyl |
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Kitchen Area | 168 |
| Kitchen Length | 14 |
| Kitchen Width | 12 |
| Primary on Main | 121 |
| Second Bedroom Length | 11 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 168 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 14 |
| Dining Room Area | 14 |
| Dining Room Width | 12 |
| Living Room Area | 165 |
| Living Room Length | 15 |
| Living Room Width | 11 |
| Primary Bedroom Area | 234 |
| Primary Bedroom Length | 18 |
| Primary Bedroom Width | 13 |
| Dining Room Area | 168 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | None,Concrete,Driveway |
| Lot Features | 1/2 Acre or Less |
| Water Source | Public |
| Lot Size Area | 14810.4 |
| Foundation Details | Crawl Space |
| Lot Size Acres | 0.34 |
| Waterfront Y/N | true |
| Horse Y/N | true |
| Horse Amenities | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 17, 2026 7:25 AM UTC